EMI Shielding Mesh – Excellent Shielding Performance & High Transparency

EMI mesh is the ideal shielding mesh for various screen panels because of the high transparency and excellent shielding performance. EMI mesh adopts blackened stainless steel mesh or blackened copper mesh as the raw material, which has excellent electromagnetic shielding performance as well as high transparency. Besides, the perfectly visual experience make it more and more popular all over the world.
You can purchase the EMI mesh for directly use, or you can make it into additional products, such as mesh foils, self-adhesive foils and other products for your customers.
Standard EMI mesh material
- Blackened stainless steel mesh
- Blackened copper mesh
EMI mesh applications
- Shielding displays
- Shielding windows
- Shielding touch screens
- Shielding monitors
- Shielding LCD screens
- TEMPEST shielding
EMI mesh angle

Custom cut EMI shielding mesh for you
Moiré effect may appear when you place the EMI mesh on your screens, you should place them at a specific angle to eliminate the moiré effect.
- Commonly used angle is 17°, 35° or 45°
- We recommend that you request a sample of EMI mesh to determine the proper angle for your application.
- If you know the accurate angle, just tell us, we can cut the EMI mesh as your specific angle and sizes.

EMI mesh with moiré effect

EMI mesh without moiré effect
Technical data
Item | Type (wires/inch) | Wire Diameter (mm) | Nominal Aperture (μm) | Light Transmission (%) | Width Available (m) | Length Available (m) |
---|---|---|---|---|---|---|
EMIM-01 | 50 × 50 * | 0.03 | 478 | 88.54 | 1/1.22/1.5 | 30/60/100 |
EMIM-02 | 80 × 80 | 0.025 | 290 | 84.87 | 1/1.22/1.5 | 30/60/100 |
EMIM-03 | 100 × 100 | 0.025 | 230 | 84.28 | 1/1.22/1.5 | 30/60/100 |
EMIM-04 | 100 × 100 * | 0.03 | 220 | 77.77 | 1/1.22/1.5 | 30/60/100 |
EMIM-05 | 120 × 120 | 0.02 | 190 | 82.00 | 1/1.22/1.5 | 30/60/100 |
EMIM-06 | 120 × 120 | 0.03 | 180 | 73.66 | 1/1.22/1.5 | 30/60/100 |
EMIM-07 | 160 × 160 | 0.03 | 130 | 65.78 | 1/1.22/1.5 | 30/60/100 |
EMIM-08 | 160 × 160 | 0.05 | 110 | 46.93 | 1/1.22/1.5 | 30/60/100 |
EMIM-09 | 165 × 165 * | 0.03 | 120 | 64.82 | 1/1.22/1.5 | 30/60/100 |
EMIM-10 | 200 × 200 | 0.05 | 77 | 36.76 | 1/1.22/1.5 | 30/60/100 |
EMIM-11 | 250 × 250 * | 0.03 | 72 | 49.66 | 1/1.22/1.5 | 30/60/100 |
Note: * is usually used in military. Blackened Copper Mesh is available too. And the specifications is same. |
Inquiry for Our Product
Boegger Industech Limited
E-mail: rare@woven-wire.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.