
SSWM-1: Stainless steel 316L wire mesh, 0.15 mm wire, 20 mesh.
Stainless steel woven wire mesh is made stainless steel wire and then woven together to form a square opening or oblong opening. Stainless steel woven wire mesh has characteristics of resistance to the rust, corrosion, acid, alkali, heat and chemical, high strength and durability. Stainless steel woven wire cloth has widely applications in the industries, architecture, residences and other places.
Specifications
Type | C | Mn | P | S | Si | Cr | Ni | Mo | Other Elements |
---|---|---|---|---|---|---|---|---|---|
Wire Cloth 302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00–19.00 | 8.00–10.00 | – | – |
Wire Cloth 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00–20.00 | 8.00–10.50 | – | – |
Wire Cloth 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00–20.00 | 8.00–10.50 | – | – |
Wire Cloth310 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.00–26.00 | 19.00–22.00 | – | – |
Wire Cloth 314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00–26.00 | 19.00–22.00 | – | – |
Wire Cloth316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00–18.00 | 10.00–14.00 | 2.00-3.00 | – |
Wire Cloth 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00–18.00 | 10.00–14.00 | 2.00-3.00 | – |
Wire Cloth 317L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00–20.00 | 11.00–15.00 | 3.00-4.00 | – |
Wire Cloth 321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00–19.00 | 9.00–12.00 | – | Ti 5xC Min |
Wire Cloth 330 | 0.08 | 2 | 0.03 | 0.03 | 0.75-1.50 | 17.00–20.00 | 34.00–37.00 | – | Cu 1.0,Sn 0.025, Fe0.005 |
Wire Cloth 347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00–19.00 | 9.00–13.00 | – | Cb+Ta 10 x C Min. |
Wire Cloth 410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.5–13.50 | – | – | – |
Wire Cloth 430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00–18.00 | – | – | – |
Serial Number | Mesh Count | Wire Diameter | Mesh Hole Size | Thickness | Maximum Width | Opening rate | ||
---|---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | mm | mm | % | ||
SS-1 | 1 × 1 | 0.1570 | 4.0000 | 0.8400 | 21.4000 | 8.00 | 2000 | 71.0 |
SS-2 | 2 × 2 | 0.1180 | 2.5000 | 0.3800 | 10.2000 | 5.00 | 2000 | 64.5 |
SS-3 | 3 × 3 | 0.0790 | 2.0000 | 0.2500 | 6.4000 | 4.00 | 2000 | 58.0 |
SS-4 | 4 × 4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 3.20 | 2000 | 56.0 |
SS-5 | 4 × 4 | 0.0470 | 1.2000 | 0.2030 | 5.1500 | 2.40 | 2000 | 65.8 |
SS-6 | 5 × 5 | 0.0550 | 1.4000 | 0.1400 | 3.6800 | 2.80 | 2000 | 52.5 |
SS-7 | 6 × 6 | 0.0470 | 1.2000 | 0.1200 | 3.0300 | 2.40 | 2000 | 51.3 |
SS-8 | 8 × 8 | 0.4300 | 1.1000 | 0.0800 | 2.0800 | 2.20 | 2000 | 42.8 |
SS-9 | 10 × 10 | 0.0390 | 1.0000 | 0.0600 | 1.5400 | 2.00 | 2000 | 36.8 |
SS-10 | 10 × 10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 1.02 | 2000 | 63.9 |
SS-11 | 12 × 12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 1.17 | 2000 | 52.2 |
SS-12 | 12 × 12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 1.02 | 2000 | 57.6 |
SS-13 | 14 × 14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 1.17 | 2000 | 45.7 |
SS-14 | 14 × 14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 1.02 | 2000 | 51.7 |
SS-15 | 16 × 16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 0.91 | 2000 | 50.7 |
SS-16 | 18 × 18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 0.86 | 2000 | 48.2 |
SS-17 | 20 × 20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 1.02 | 2000 | 35.9 |
SS-18 | 20 × 20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 0.81 | 2000 | 46.1 |
SS-19 | 24 × 24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 0.71 | 2000 | 43.9 |
SS-20 | 30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 0.66 | 2000 | 37.4 |
SS-21 | 30 × 30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 0.61 | 2000 | 40.8 |
SS-22 | 30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 0.46 | 2000 | 53.3 |
SS-23 | 35 × 35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 0.56 | 2000 | 38.1 |
SS-24 | 40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 0.51 | 2000 | 35.9 |
SS-25 | 50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 0.46 | 2000 | 30.3 |
SS-26 | 50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 0.41 | 2000 | 36.5 |
SS-27 | 60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 0.38 | 2000 | 29.8 |
SS-28 | 60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 0.36 | 2000 | 34.1 |
SS-29 | 70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 0.33 | 2000 | 30.0 |
SS-30 | 80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 0.28 | 2000 | 31.6 |
SS-31 | 80 × 80 | 0.0047 | 0.1200 | 0.0077 | 0.1970 | 0.24 | 2000 | 38.6 |
SS-32 | 90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 0.25 | 2000 | 31.1 |
SS-33 | 100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 0.23 | 2000 | 30.4 |
SS-34 | 100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 0.20 | 2000 | 35.4 |
SS-35 | 100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 0.18 | 2000 | 43.1 |
SS-36 | 110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 0.20 | 2000 | 31.4 |
SS-37 | 120 × 120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 0.19 | 2000 | 30.7 |
SS-38 | 150 × 150 | 0.0026 | 0.0600 | 0.0041 | 0.1041 | 0.12 | 2000 | 40.2 |
SS-39 | 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 0.13 | 2000 | 36.4 |
SS-40 | 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 0.12 | 2000 | 34.7 |
SS-41 | 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 0.11 | 2000 | 33.7 |
SS-42 | 250 × 250 | 0.0016 | 0.0400 | 0.0024 | 0.0610 | 0.08 | 2000 | 36.5 |
SS-43 | 270 × 270 | 0.0016 | 0.0400 | 0.0021 | 0.0540 | 0.08 | 2000 | 33.0 |
SS-44 | 300 × 300 | 0.0016 | 0.0400 | 0.0018 | 0.0446 | 0.08 | 2000 | 27.8 |
SS-45 | 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 0.07 | 2000 | 30.1 |
SS-46 | 400 × 400 | 0.0011 | 0.0300 | 0.0015 | 0.0330 | 0.06 | 1600 | 27.4 |
SS-47 | 500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 0.05 | 1500 | 25.0 |
SS-48 | 635 × 635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 0.04 | 1300 | 25.0 |
SSWM-1: Stainless steel 316L wire mesh, 0.15 mm wire, 20 mesh.
SSWM-2: High transmittance stainless steel wire mesh.
SSWM-3: Stainless steel 304 security screen with black coating, 12 mesh 0.7 mm wire.
SSWM-4: Stainless steel 304 window screen, 14 mesh, 0.55 mm wire.
SSWM-5: Twill weave stainless steel mesh, 40 mesh.
SSWM-6: Plain weave stainless steel mesh for security window screen.
SSWM-7: Ultra stainless steel wire cloth with 200 mesh, and 0.06 mm wire diameter.
SSWM-8: Stainless steel wire mesh window screen.
Features
Application
Stainless steel woven wire mesh is widely used for filtering, protection, printing, and decorating.
SSWM-9: Stainless steel woven mesh filter tube.
SSWM-10: Stainless steel woven mesh filter.
SSWM-11: Stainless steel woven mesh filter basket.
SSWM-12: Reversed dutch weave stainless steel filter belt.
SSWM-13: Stainless steel pleated filter element.
SSWM-14: S.S.316 extruder filter disc.