
Black woven wire mesh has various sizes and shapes.
Black woven wire mesh is made of low carbon steel wire without any surface treatment. It is also called black wire cloth, iron cloth. The black wire is woven through plain weave, twill weave and dutch weave. Black woven wire mesh is commonly supplied in rolls, we can also cut to pieces in round, rectangular, square, oval and other shapes as your requirements.
Black woven wire mesh has equal meshes and smooth surface, it can be used for different applications, such as filtering gas and liquid in the plastic recycling, rubber industry, oil industry and other fields.
Black woven wire mesh has various sizes and shapes.
Specifications
Item | Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq. meter) |
---|---|---|---|---|
RBPT-01 | 10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
RBPT-02 | 10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
RBPT-03 | 12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
RBPT-04 | 12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
RBPT-05 | 18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
RBPT-06 | 18 mesh × 18 mesh | 1.0 | 0.41 | 1.52 |
RBPT-07 | 18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
RBPT-08 | 18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
RBPT-09 | 20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
RBPT-10 | 20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
RBPT-11 | 22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
RBPT-12 | 22 mesh × 22 mesh | 0.79 | 0.30 | 0.99 |
RBPT-13 | 24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
RBPT-14 | 26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
RBPT-15 | 28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
RBPT-16 | 30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
RBPT-17 | 32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
RBPT-18 | 34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
RBPT-19 | 36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
RBPT-20 | 38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
RBPT-21 | 40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
RBPT-22 | 40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
RBPT-23 | 40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
RBPT-24 | 42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
RBPT-25 | 44 mesh × 44 mesh | 0.347 | 0.23 | 1.0 |
RBPT-26 | 46 mesh × 46 mesh | 0.332 | 0.22 | 1.0 |
RBPT-27 | 48 mesh × 48 mesh | 0.319 | 0.20 | 0.96 |
RBPT-28 | 50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
RBPT-29 | 50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
RBPT-30 | 56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
RBPT-31 | 60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
Item | Mesh/Inch | Wire diameter (mm) |
---|---|---|
RBD-01 | 12 × 64 | 0.58/ 0.64 |
RBD-02 | 14 × 88 | 0.50/ 0.33 |
RBD-03 | 24 × 110 | 0.36/ 0.25 |
RBD-04 | 30 × 150 | 0.23/ 0.18 |
RBD-05 | 40 × 200 | 0.18/ 0.13 |
Round shape black woven wire mesh.
Square shape black woven wire mesh.
Oval shape black woven wire mesh.
Black woven wire cloth.
Features
Applications
The black woven wire mesh is widely used as the filtration material in various fields.