Printing Screen Meets High Precision Printing Requirements

Stainless steel printing screen mesh
Stainless steel printing screen mesh is an ultra-thin and high transparency woven mesh, featuring uniform mesh openings and excellent durability. Made from high-quality stainless steel and other materials, combined with advanced weaving technology, it ensures a tight mesh structure that meets the stringent requirements of high-precision printing. Its applications are extensive, primarily used in circuit board printing, textile printing, ceramic printing, and glass printing, among other fields.
Serial Number | Mesh Count | Wire Diameter | Mesh Hole Size | Maximum Width | Thickness | Open Area Ratio | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | mm | mm | % | ||
PS-1 | 16 × 16 | 0.0090 | 0.2290 | 0.0535 | 1.3600 | 1600 | 0.46 | 73.3 |
PS-2 | 18 × 18 | 0.0090 | 0.2290 | 0.0466 | 1.1800 | 1600 | 0.46 | 70.1 |
PS-3 | 24 × 24 | 0.0075 | 0.1910 | 0.0342 | 0.8690 | 1600 | 0.38 | 67.2 |
PS-4 | 28 × 28 | 0.0075 | 0.1910 | 0.0282 | 0.7160 | 1600 | 0.38 | 62.3 |
PS-5 | 30 × 30 | 0.0065 | 0.1650 | 0.0268 | 0.6810 | 1600 | 0.33 | 64.8 |
PS-6 | 36 × 36 | 0.0065 | 0.1650 | 0.0213 | 0.5410 | 1600 | 0.33 | 58.7 |
PS-7 | 40 × 40 | 0.0065 | 0.1650 | 0.0185 | 0.4700 | 1600 | 0.33 | 54.8 |
PS-8 | 50 × 50 | 0.0055 | 0.1270 | 0.0145 | 0.3680 | 1600 | 0.25 | 55.3 |
PS-9 | 60 × 60 | 0.0045 | 0.1140 | 0.0122 | 0.3100 | 1600 | 0.23 | 53.5 |
PS-10 | 70 × 70 | 0.0037 | 0.0940 | 0.0106 | 0.2690 | 1600 | 0.19 | 54.9 |
PS-11 | 76 × 76 | 0.0037 | 0.0940 | 0.0095 | 0.2410 | 1600 | 0.19 | 51.8 |
PS-12 | 80 × 80 | 0.0037 | 0.0940 | 0.0088 | 0.2240 | 1600 | 0.19 | 49.6 |
PS-13 | 90 × 90 | 0.0035 | 0.0890 | 0.0076 | 0.1930 | 1600 | 0.18 | 46.8 |
PS-14 | 94 × 94 | 0.0035 | 0.0890 | 0.0071 | 0.1800 | 1600 | 0.18 | 44.8 |
PS-15 | 105 × 105 | 0.0030 | 0.0760 | 0.0065 | 0.1650 | 1600 | 0.15 | 46.9 |
PS-16 | 120 × 120 | 0.0025 | 0.0640 | 0.0058 | 0.1470 | 1600 | 0.13 | 48.5 |
PS-17 | 130 × 130 | 0.0017 | 0.0430 | 0.0059 | 0.1520 | 1600 | 0.09 | 60.8 |
PS-18 | 160 × 160 | 0.0014 | 0.0360 | 0.0048 | 0.1230 | 1600 | 0.07 | 59.8 |
PS-19 | 180 × 180 | 0.0012 | 0.0300 | 0.0028 | 0.2050 | 1600 | 0.06 | 76.1 |
PS-20 | 200 × 200 | 0.0016 | 0.0400 | 0.0034 | 0.0864 | 1600 | 0.08 | 46.7 |
PS-21 | 230 × 230 | 0.0014 | 0.0356 | 0.0029 | 0.0737 | 1600 | 0.07 | 45.5 |
PS-22 | 250 × 250 | 0.0012 | 0.0300 | 0.0028 | 0.0716 | 1600 | 0.06 | 49.7 |
PS-23 | 325 × 325 | 0.0012 | 0.0300 | 0.0028 | 0.0480 | 1600 | 0.06 | 37.9 |
PS-24 | 400 × 400 | 0.0009 | 0.0220 | 0.0016 | 0.0415 | 1600 | 0.04 | 42.7 |

Mesh Count Measurement

Width Measurement
Inquiry for Our Product
Boegger Industech Limited
E-mail: rare@woven-wire.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.