
Non-stick surface
PTFE coated wire mesh refers to woven wire mesh which is coated with fine Teflon resin. The wire mesh, with mesh size of 100 per inch, 200 per inch or 325 per inch, is woven from stainless steel wire diameter which is heavier than that used to weave bolting cloth. The (Teflon) coating serves to increase the hydrophobic properties of the filter by allowing the passage of fuel but inhibiting the passage of water in the coalescer-based system. Finished products are specific used for filter devices, especially for industrial cartridge filters in high-temperature and chemical-resistant applications.
Green color may be inconsistent from roll to roll or even within the roll. This variation does not affect performance.

Non-stick surface
Features

Micron-sized mesh opening

Uniform Teflon coating

PTFE coated stainless steel wire mesh

PTFE coated stainless steel wire mesh mesh count
Specification
| Item | Mesh | Wire Diameter (mm) |
Original Aperture (mm) |
Aperture after Coated (mm) |
Original Mesh Thickness (mm) |
Thickness after Coated (mm) |
Open Area (%) |
Weight after Coated (kg/m²) |
Standard Size (m) |
|---|---|---|---|---|---|---|---|---|---|
| BPM-CM-100(L) | 100 × 100 | 0.110 | 0.140 | 0.136 | 0.22 | 0.28 | 31.0 | 0.68 | 1 × 1.2 |
| BPM-CM-120 | 120 × 120 | 0.090 | 0.122 | 0.118 | 0.18 | 0.24 | 33.0 | 0.56 | 1 × 1.2 |
| BPM-CM-150 | 150 × 150 | 0.060 | 0.110 | 0.106 | 0.12 | 0.18 | 41.8 | 0.33 | 1 × 1.2 |
| BPM-CM-180 | 180 × 180 | 0.050 | 0.091 | 0.087 | 0.10 | 0.16 | 41.6 | 0.29 | 1 × 1.2 |
| BPM-CM-200(H) | 200 × 200 | 0.053 | 0.073 | 0.069 | 0.10 | 0.16 | 33.6 | 0.26 | 1 × 1.2 |
| BPM-CM-300 | 300 × 300 | 0.035 | 0.050 | 0.045 | 0.07 | 0.13 | 34.6 | 0.20 | 1 × 1.2 |
| BPM-CM-325(M) | 325 × 325 | 0.035 | 0.043 | 0.039 | 0.07 | 0.13 | 30.0 | 0.22 | 1 × 1.2 |
| Note: High (H), medium (M), low (L) represent the degree of popularity, other specifications can be customized. | |||||||||
Application
PTFE coated wire mesh are commonly used as filter element in industrial applications.